Packages
| • | Electronic Damping Control | |
| • | Comfort Access keyless entry | |
| • | Electronic Damping Control | |
|
| • | Retractable headlight washers | |
| | Blue-gray Brushed Aluminium Trim | |
| | Carbon Leather interior trim | |
| | Sycamore Anthracite Wood trim | |
| • | Universal garage-door opener | |
| • | BMW Assist with Bluetooth | |
| • | Power folding auto dimming mirrors | |
| | Bamboo Beige Novillo Leather | |
| | Beige Novillo Extended Leather | $1,100 |
| | Black Novillo Extended Leather | $1,100 |
| | Fox Red Extended Novillo Leather | $1,100 |
| | Silver Novillo Extended Leather | $1,100 |
|
|
| |
|
Options
|
| • | 19" Light alloy Double-spoke wheels style 220M-with performance tires | $1,200 |
| • | M Double-clutch Transmission with Drivelogic | $2,900 |
| • | Electronic Damping Control | $1,000 |
| • | Smartphone Integration | $150 |
|
| • | iPod and USB adapter | $400 |
| • | Enhanced Premium Sound | $1,900 |
| • | Satellite radio with 1 year subscription | $350 |
| • | BMW Assist with Bluetooth | $750 |
| • | Anti-theft alarm system | $400 |
| • | Automatic high beams | $250 |
| • | Park Distance Control (rear only) | $380 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.