Packages
| • | BMW Individual wood inlay steering wheel | $800 |
| • | Retractable headlight washers | |
| • | Driver Assistance Package | $1,900 |
| BMW Individual Composition |
| • | Individual Door Sill Finishers | |
| • | Anthracite Alcantara Headliner | |
| • | Alcantara headliner in upholstery color | |
| • | Shadowline exterior trim | |
| • | BMW Individual Satin Aluminum Trim | |
| • | 19" BMW Individual Light Alloy V-Spoke Wheels style 349-with performance tires | |
| • | Individual Platinum Ext Lthr | |
| • | Champagne / Black Extended Merino Leather | |
| • | Cohiba Brown / Black Extended Merino Leather | |
| • | Graphite / Black Extended Merino Leather | |
| • | Silk Gray / Black Extended Merino Leather | |
| • | Dark Red Sycamore Wood trim | |
| • | 19" Light alloy Double-spoke wheels style 351M-with performance run-flat tires | |
| • | Cinnamon Brown Dakota Leather | |
| • | Everest Gray Dakota Leather | |
| • | Oyster and Black Dakota Leather | |
| • | Venetian Beige Dakota Leather | |
| • | Black Nappa Leather | $1,000 |
| • | Oyster and Black Nappa Leather | $1,000 |
| • | Dynamic Damper Control | $1,000 |
| • | Aluminum Hexagon interior trim | |
| • | Dark Red Sycamore Wood trim | $1,080 |
| • | Piano Finish Black Trim | $1,080 |
| • | Walnut Honey Wood trim | $1,080 |
| • | Dark Graphite Metallic II | $550 |
| • | Imperial Blue Metallic | $550 |
| • | Titanium Silver Metallic | $550 |
| • | Carbon Black Metallic | $550 |
| • | Amazonite Silver Metallic | $1,800 |
| • | Azurite Black Metallic | $1,800 |
| • | Champagne Quartz Metallic | $1,800 |
| • | Citrin Black Metallic | $1,800 |
| • | Moonstone Metallic | $1,800 |
| • | Shadowline exterior trim | |
| • | Increased top speed limiter | |
| • | Real Time Traffic Information | |
| • | Instrument cluster with extended contents | |
| • | Online Information Services | |
|
| Driver Assistance Package |
| • | Active Blind Spot Detection | |
| • | Side and Top View Cameras | |
| • | Comfort Access keyless entry | |
| • | Satellite radio with 1 year subscription | |
|
|
|
Options
|
| • | Dynamic Damper Control | $1,000 |
| • | Sport automatic transmission with shift paddles | $500 |
| • | BMW Individual wood inlay steering wheel | $800 |
| • | Integral Active Steering | $1,750 |
| • | Soft-close automatic doors | $600 |
| • | Power rear sunshade with rear manual side window shades | $575 |
| • | Multi-contour seats | $1,300 |
| • | Active Cruise Control | $2,400 |
|
| • | Premium hi-fi system | $875 |
| • | Bang & Olufsen Sound System | $4,500 |
| • | Rear-seat entertainment Professional | $2,200 |
| • | Park Distance Control | $750 |
| • | Automatic high beams | $250 |
| • | Night Vision with Pedestrian Detection | $2,600 |
|
|