|
X6 xDrive35i
A coupe above. Starting at $59,800 MSRP 3.0-liter, 6-cylinder engine with TwinPower Turbo technology 300 horsepower xDrive, intelligent all-wheel drive 23 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 3.0-liter dual overhead cam (DOHC), 24-valve inline 300-hp 6-cylinder engine with TwinPower Turbo technology, Valvetronic, piezo direct fuel injection, and Double-VANOS steplessly variable valve timing | 8-speed Sport Automatic transmission with Adaptive Transmission Control (ATC), Sport and steptronic Manual shift modes, and steering wheel-mounted paddle shifters |
| |
| Handling, ride and braking |
| xDrive all-wheel-drive system | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC), and Dynamic Brake Control |
| Dynamic Performance Control | Hill Descent Control (HDC) |
| Double wishbone front suspension | Lightweight multi-link integral rear suspension |
| Engine-speed-sensitive power steering | 4-wheel anti-lock ventilated disc brakes; electronic front/rear proportioning |
| |
| Exterior |
| Star Spoke (Style 232) 19 x 9.0 light alloy wheels, and 255/50 run-flat1 all-season tires | Xenon Adaptive Headlights with auto-leveling and Corona headlight-rings |
| Halogen free-form foglights with Cornering Lights function | Dual exterior mirrors with power and folding functionality |
| Intermittent rain-sensing windshield wipers with adjustable and vehicle-speed-sensitive wiping interval, single-wipe control, windshield-washer system with heated washer jets | Metallic paint |
| Body-color exterior door handles | Chrome exhaust tips (dual rectangular shape on X6 xDrive50i) |
| Matte-black finish on side-window frame and door-sill trim | |
| |
| Interior seating and trim |
| 10-way power-adjustable driver's and passenger's seat and memory system for driver's seat, steering wheel and outside mirrors | 4-way adjustable power lumbar support for front seats |
| 3-stage heated front seats | Front-seat center console with armrest, storage compartment, and Auxiliary input |
| Rear-seat center armrest | Split-folding rear seats |
| Nevada Leather upholstery (covers all seating surfaces, headrests, door armrests, front center console armrest) | Ash Grain Wood interior trim |
| Ambiance lighting package | Storage package includes 2 lashing rails, 4 sliding lashing eyes, and lighting in the cargo area |
| Fully finished cargo area | Retractable cargo cover |
| |
| Comfort and convenience |
| Engine Start/Stop button | Vehicle & Key Memory |
| 2-way power glass moonroof with "one-touch" operation, sliding interior sunshade, and wind deflector | Power windows with key-off operation, "one-touch" opening and closing of all door windows, and anti-trapping feature |
| Automatic front climate control with separate left/right temperature settings, automatic air conditioning, and recirculation control | Active-charcoal micro-filter ventilation |
| Power tailgate | Park Distance Control (front and rear) |
| Dual cupholders front and rear | Dual front sun visors with illuminated mirrors |
| Automatic tilt-down of right outside mirror for visibility of curb when backing up | Automatic-dimming rear-view mirror and automatic-dimming, power-folding side-view mirrors |
| Automatic headlight on/off control | Privacy glass with sun protection glazing in rear compartment windows |
| Trailer hitch prewiring | Storage compartment package |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with paddle shifters and controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone2 | Bluetooth wireless technology for hands-free calling (if equipped with compatible Bluetooth phone2), phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Dynamic Cruise Control3 | Service Interval Indicator and Check Control vehicle monitor |
| Electronic analog instrumentation with LED illumination | Outside-temperature display |
| Tire Pressure Monitor | iDrive system with on-board computer and Controller, and 6 programmable memory buttons |
| Time-delay courtesy lights - automatically activate when driver's door handle is lifted, remote control is used, or engine is turned off | Rear-window defroster |
| |
| Audio system |
| Anti-theft AM/FM stereo CD radio with Radio Data System (RDS), MP3 capabilities, and 3-channel FM diversity antenna system | High-fidelity 10-speaker sound system includes 2 subwoofers under the front seats and digital 7-channel amplifier with 205 watts of power |
| HD Radio™ with "multicast" FM station reception | iPod® and USB adapter |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | 3-point safety belts and head restraints at all seating positions |
| Front safety belts with automatic pretensioners | Active Head Restraints in front seats |
| Front- and rear-compartment Head Protection System (HPS) with front side-impact airbags | Rollover sensor that triggers airbags and safety-belt pretensioners in the event of a rollover |
| Adaptive Brakelights | Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights |
| Central locking system and Coded Driveaway Protection | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService, Mobile Office features4; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |
| |
| BMW Services |
| BMW Ultimate Service® (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | |
- 1 Run-flat tires do not come equipped with a spare tire and wheel. However, a spare tire and wheel can be ordered as an option.
- 2 Check for a list of tested mobile phones at your authorized BMW center or bmwusa.com/bluetooth.
- 3 Cruise control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
- 4 Not all mobile phones are compatible with Mobile Office, and some compatible phones support a limited number of Mobile Office functions. For the complete list of compatible mobile phones and the details regarding which Mobile Office functions are supported by each phone, please visit bmwusa.com/bluetooth.
|
|